The following summary reports are available for the 2001 monitoring season. Each report provides the following information :
- Description of the river section
- List of the sampling locations
- Summary of biology, chemistry, and physical assessment data
- Summary of standards compliance
- Recommended actions
Note: Files are available as Microsoft Word or Adobe PDF. You must have Adobe Acrobat Reader installed on your computer to view the PDF files. You can download the free reader from Adobe's web site at http://www.adobe.com/products/acrobat/readermain.html.
| River Section | Description | | |
| 1 | Lower Nashua River (includes Nashua River main stem from the mouth upstream to Pepperell, MA and Reedy Meadow Brook in Pepperell) | Word (19KB) | PDF (15KB) |
| 2 | Nissitissit River | Word (17KB) | PDF (15KB) |
| 3 | Unkety Brook and James Brook | Word (17KB) | PDF (15KB) |
| 4 | Squannacook River and Tributaries (includes Mason and Walker Brooks) | Word (19KB) | PDF (16KB) |
| 5 | Catacunemaug Brook and Nonacoicus Brook | Word (19KB) | PDF (15KB) |
| 6 | Upper Nashua and Tributaries (includes Upper Nashua River main stem, lower North Nashua, South Nashua, Wekepeke Brook) | Word (19KB) | PDF (16KB) |
For more information about water quality monitoring, please call Martha Morgan, NRWA's Water Resources Advisor or e-mail
mmorgan@NashuaRiverWatershed.org.
Back to Water Quality Monitoring main page.
|