The following summary reports are available for the 2002 monitoring season. Each report provides the following information :
- Description of the river section
- List of the sampling locations
- Summary of biology, chemistry, and physical assessment data
- Summary of standards compliance
- Recommended actions
Note: Files are available as Microsoft Word or Adobe PDF. You must have Adobe Acrobat Reader installed on your computer to view the PDF files. You can download the free reader from Adobe's web site at http://www.adobe.com/products/acrobat/readermain.html.
Please wait while the file downloads. A 100 KB file will take approximately 30 seconds to download over a 56.6 kbps modem.
| River Section | Description | | |
| 1 | Lower Nashua River (includes Nashua River main stem from the mouth upstream to Pepperell, MA and Flint Brook in Hollis, New Hampshire) | Word (72KB) | PDF (134KB) |
| 2 | Nissitissit River and Gulf Brook | Word (68KB) | PDF (146KB) |
| 3 | Unkety Brook | Word (62KB) | PDF (137KB) |
| 4 | Squannacook River and Tributaries (includes Mason and Walker Brooks) | Word (97KB) | PDF (174KB) |
| 5 | Catacunemaug Brook, Bowers Brook, and Thurston's Brook | Word (203KB) | PDF (168KB) |
| 6 | Upper Nashua and Tributaries (includes Upper Nashua River main stem, lower North Nashua, South Nashua, Wekepeke Brook) | Word (204KB) | PDF (167KB) |
| 7 | North Nashua and Tributaries. This section includes the North Nashua River in Fitchburg and Phillips Brook. | Word (62KB) | PDF (164KB) |
For more information about water quality monitoring, please call Martha Morgan, NRWA's Water Resources Advisor or e-mail
mmorgan@NashuaRiverWatershed.org.
Back to Water Quality Monitoring main page.
|